Home PVC Pipes › PVC Quick-Fix Equal Tee

PVC Quick-Fix Equal Tee

 

Technical Specifications

Code Size D B
PVFQT06308 63 260 63.60
PVFQT07508 75 275 75.60
PVFQT09008 90 305 90.70
PVFQT11008 110 320 110.80
PVFQT12508 125 365 125.90
PVFQT14008 140 410 140.90
PVFQT16008 160 450 161.00
PVFQT18008 180 470 181.10
PVFQT20008 200 550 201.20
PVFQT22508 225 570 226.40
PVFQT25008 250 610 251.50
PVFQT28008 280 650 281.60
PVFQT31508 315 750 316.80
PVFQT35508 355 850 357.00
PVFQT40008 400 900 402.20
Note :
• All dimensions are in mm.
• All fabricated fittings are available in 08 kg/cm² pressure rating. Please specify other pressure ratings as per the requirement viz. 06, 10 kg/cm².

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved